Every time a customer pays you through Biller Genie, the merchant receipt email you receive includes a "Payment Location" field. That field tells you which Biller Genie flow took the payment, so you can tell at a glance whether a payment came through an invoice checkout, a Hosted Payment Link, a Payment Plan, or something else.
The same value appears as the "Virtual Terminal" column on the gateway-transactions report and in every CSV export of that report, so whatever label you see on a receipt is the same label you'll see in your exported transaction history.
Where you'll see Payment Location
- Merchant receipt emails. The "Payment Location" line on the receipt you receive when a customer pays.
- The Gateway Transactions report. The label shows in the row for each transaction.
- CSV exports. Every CSV export of the gateway-transactions report includes a column with the same value.
What each label means
| Label | What it means in plain language |
|---|---|
| Invoice Payment | You took a payment from inside your Merchant Portal against a specific invoice. |
| Bulk Invoice Payment | You took a payment from inside your Merchant Portal that covered multiple invoices at once. |
| Sales Receipt | You entered a standalone Sales Receipt in your Merchant Portal (no invoice involved). |
| Virtual Terminal | You entered a payment manually using the Virtual Terminal addon. |
| Check Payment | You processed a check through the Merchant Portal check-processing flow. |
| Auto-Pay | Biller Genie ran an automatic payment on file for one of your customers. |
| Payment Plan | An installment ran in an active Payment Plan you set up with a customer. |
| Recurring Billing | A pure recurring-billing transaction ran against a stored payment method (not part of a Payment Plan). |
| Invoice Checkout | Your customer paid an invoice through the public checkout link you sent them, without logging into the Customer Portal. |
| Statement Checkout | Your customer paid a Statement through the public checkout link without logging in. |
| Portal Invoice Payment | Your customer logged into the Customer Portal and paid an invoice from inside the portal. |
| Portal Bulk Payment | Your customer logged into the Customer Portal and paid multiple Statements at once from inside the portal. |
| Hosted Payment Link | Your customer paid through a Hosted Payment Link you shared. |
| Apple Pay Invoice Checkout | Same as Invoice Checkout, but your customer used the Apple Pay payment sheet to pay. |
| Apple Pay Statement Checkout | Same as Statement Checkout, but your customer used the Apple Pay payment sheet. |
| Apple Pay Portal Invoice Payment | Same as Portal Invoice Payment, but your customer used the Apple Pay payment sheet. |
| Apple Pay Portal Bulk Payment | Same as Portal Bulk Payment, but your customer used the Apple Pay payment sheet. |
| Apple Pay Hosted Payment Link | Same as Hosted Payment Link, but your customer used the Apple Pay payment sheet. |
| Integration Payment | A payment originated from a connected practice-management or vertical integration (such as TheraManager). |
| Third Party Sales Receipt | A Sales Receipt synced in from a third-party accounting system. Biller Genie did not process the payment itself. |
How Apple Pay labels work
Whenever a customer completes payment on a Customer Portal flow using the Apple Pay payment sheet, the label is prefixed with "Apple Pay " so you can tell Apple Pay payments apart from typed-card payments on the same flow. This applies to all five Customer Portal payment flows.
Labels on older transactions
If you're looking at transaction history that predates these labels, you may see different values on older rows — they reflect what the field looked like at the time those payments were taken. Older transactions keep their original labels and will not be updated. Going forward, every new transaction is stamped with one of the labels in the table above.
Here's what each older label corresponds to in the current naming:
| Older label you may see | Corresponds to one of these current labels |
|---|---|
| Customer Portal | Invoice Checkout, Statement Checkout, Portal Invoice Payment, or Portal Bulk Payment (and the Apple Pay variant of any of those), depending on which Customer Portal flow your customer used |
| Scheduler | Payment Plan or Recurring Billing |
| Bulk Pay | Bulk Invoice Payment |
| QDPM Payment Page | Integration Payment |
| Hosted Payment Page | Hosted Payment Link |
| Payment Page | Check Payment |
Frequently asked questions
Will my customers see these labels?
No. The Payment Location field appears only on your merchant copy of the receipt. The customer copy does not include it.
What's the difference between "Invoice Checkout" and "Portal Invoice Payment"?
"Invoice Checkout" is when your customer pays directly from a link you sent them, without logging into the Customer Portal. "Portal Invoice Payment" is when they logged into the Customer Portal first and then paid the invoice from inside the portal.
What's the difference between "Payment Plan" and "Recurring Billing"?
"Payment Plan" is an installment in a structured Payment Plan you set up with the customer (for example, four installments of $250 over four months). "Recurring Billing" is a true subscription-style charge on a regular schedule without a defined end date.
What does "Integration Payment" mean?
A payment that came in from a connected vertical integration, such as TheraManager or another practice-management or business-application integration Biller Genie supports.
I see this column in my CSV export — is it the same value as on my receipt?
Yes. The CSV export of your gateway-transactions report uses the same Payment Location values you see on receipts and on screen.